Free shipping with
orders of more than $100
Lifetime warrantyonthe frame
Frame | Moose Bicycle Gravel Express 4130 Reynold Chromoly |
Fork | Moose Bicycle Gravel Express 4130 Reynold Chromoly |
Headset | Neco Z44 |
Front Rim | NOVATEC disc compatible |
Rear Rim | NOVATEC disc compatible |
Front HUB | NOVATEC D47 W/ Quick release |
Rear HUB | NOVATEC D47 W/ Quick release |
Spokes | STAINLESS 13G |
Front Tire | CLEMENT X-PLORE USH 700X35C |
Rear Tire | CLEMENT X-PLORE USH 700X35C |
Front Brake | AVID BB5 |
Rear Brake | AVID BB5 |
Front Disc | AVID STAINLESS STEEL |
REAR DISC | AVID STAINLESS STEEL |
CRANKSET | OUNCE 50/34 |
CASSETTE | SHIMANO SORA HG-CS400 11-32 8 SPD. |
CHAIN | KMC Z44 |
REAR DERAILLEUR | SHIMANO SORA |
FRONT DERAILLEUR | SHIMANO SORA |
BRAKE LEVER /SHIFTER | SHIMANO SORA FLIGHT DECK |
HANDLEBAR | MOOSE BICYCLE ALLOY |
STEM | MOOSE BICYCLE ALLOY |
SEATPOST | MOOSE BICYCLE ALLOY |
SADDLE | VADER MTB |
WEIGHT | APPROX. 25 LBS |
A remarkably designed fat bike; combination of an appealing design, exceptional robustness, light-weight, comfort and safety.
Follow this size chart to determine which new "partner-in-crime" fits you best.
Size | Small | Medium | Large |
---|---|---|---|
FRAMESET SIZE | 490mm | 550mm | 580mm |
head tube angle | 72˚ | 73˚ | 73.5˚ |
Seat Tube Angle | 75˚ | 74˚ | 74˚ |
top tube length | 529mm | 554mm | 568mm |
Seat tube length | 490mm | 550mm | 580mm |
Head tube length | 100MM | 155MM | 160MM |
Bottom bracket drop | 70MM | 70MM | 70MM |
chainstay length | 425mm | 425mm | 425mm |
front center | 600mm | 610mm | 615mm |
wheelbase | 1015mm | 1025mm | 1030mm |
reach | 397mm | 407mm | 408mm |
stack | 541mm | 597mm | 604mm |
standover height | 740mm | 799mm | 821mm |
Through the years, they built a set of trustable and affordable products like they could not find on the market. This is what makes Moose's bikes having their very unique footprint in the fat bike industry.