Available through our dealer network
Free shipping with
orders of more than $100
Lifetime warrantyonthe frame
Frame | Moose Bicycle 6061 T6, 27.5 Fat Bike frameset. |
Fork | Wren Sports Modular Carbon Fork |
Headset | FSA No57 |
Handlebar | MBC Alloy 31.8 dia, W=780mm |
Stem | MBC Alloy, 31.8 dia, L: 50mm |
Seat post | Tranzx Dropper 150mm/170mm |
Rims | SUN MULEFUT V.2 80SL 27.5 |
Tires | Vee Tire Snowball Tubeless Ready 27.5 x 4.0 |
Front Hubs | SUN MULEFUT V.2 80SL |
Rear Hubs | SUN MULEFUT V.2 80SL |
Spokes | SUN Stainless 14g |
Crankset | MBC alloy direct mount |
Chain | Shimano CN-M6100-12 |
Front Brakes | Tektro M290 |
Rear Brakes | Tektro M291 |
Rear Derailleur | Shimano SLX M7100 12 spd |
Shifters | Shimano Deore M6100 12 spd |
Casette | Sunrace MZ12 10-50t |
Saddle | MBC Leatherette |
Pedals | n/a |
A remarkably designed fat bike; combination of an appealing design, exceptional robustness, light-weight, comfort and safety.
Follow this size chart to determine which new "partner-in-crime" fits you best.
Size | Small | Medium | Large |
Seat tube lenght (mm) | 400mm | 450mm | 505mm |
Virtual seat tube angle | 74.38˚ | 74.1˚ | 73.3˚ |
Head tube length | 95mm | 110mm | 125mm |
Head tube angle | 69˚ | 69˚ | 69˚ |
Top tube length | 572.74mm | 607.83mm | 643mm |
Bottom bracket height | 319.83mm | 320.11mm | 320mm |
Bottom bracket drop | 60 | 60 | 60 |
Chainstay length | 449mm | 449mm | 448.6mm |
Fork offset | 51mm | 51mm | 51mm |
Wheel base | 1103.6mm | 1144.81mm | 1164.25mm |
Stand over height | 714.55mm | 745.98mm | 771.45mm |
Reach | 405.9mm | 430.03mm | 454.95mm |
Stack | 606.93mm | 620.75mm | 634.58mm |
it will promptly travel across Canada,
and will be knocking at your door within 2-4 business days.
Built to tackle any weather, roads and missions, discover what our fat bikes fans has to say about this product!